Training Courses
Theoretical & Practical
Our Part147 approved maintenance training courses are given at our training centres in Berlin, Düsseldorf or Munich or at your premises. The Part147 approved practical training with assessment is given in our airberlin hangars or at your aircraft. The duration is 10 days for B1 course with assessment or 5 days for CAT A course (assessment only on request). Practical with assessment for engine only lasts 1 day.
Aircraft | Engine | Duration/ days Lev.3/ Lev.2 | CAT |
| Airbus A318/A319/A320/A321 | CFM56 / IAE V2500 | 28 / 15 | B1/A |
| Airbus A330 | PW4000 / RR RB211 Trent 700 | 28 / 15 | B1/A |
| Boeing 737-600/700/800/900 | CFM56 | 29 / 15 | B1/A |
| Boeing 757-200/300 | RR RB211 / PW2000 | 30 / 15 | B1/A |
| Boeing 767-200/300 | PW4000 / GE CF6 | 30 / 15 | B1/A |
| Boeing 757-B767 Differences | PW4000 / GE CF6 | 15 | B1 |
| Boeing 767-B757 Differences | RR RB211 / PW2000 | 15 | B1 |
Powerplant | Aircraft | Duration / days | CAT |
| CFM56 | Airbus A318/A319/A320/A321 | 4 | B1 |
| IAE V2500 | Airbus A319/A320/A321 | 4 | B1 |
| PW4168 | Airbus A330 | 4 | B1 |
| RR RB211 Trent700 | Airbus A330 | 4 | B1 |
| GE CF6 | Boeing 767-200/300/400 | 4 | B1 |
| PW4000 | Boeing 767-200/300 | 4 | B1 |
| PW2000 | Boeing 757-200/300 | 4 | B1 |
| RR RB211 | Boeing 757-200/300 | 4 | B1 |
Open courses
We offer you the possibility of sit ins in our scheduled typeratings: theoretical and practical.
Please ask for practical courses with assessment, we can always schedule them for you as we run them anyhow after the courses. (technicaltraining@airberlin.com)
| Course title | Date | CAT | Form | Loc |
| Airbus A318/A319/A320/A321 (CFM56) | 02.07.-10.08.2010 | B1 | theory | MUC |
| Bombardier DHC-8-400 (PW150) | 09.- 27.08.2010 | R&T | theory & practical | DUS |
| IAE V2500 (Airbus A319/A320/A321) | 06.-09.09.2010 | B1 | theory | MUC |
| RR RB211 Trent700 (A330) | 13.-16.09.2010 | B1 | theory | MUC |
| RR RB211 Trent700 (A330) | 20.-23.09.2010 | B1 | theory | MUC |
| Airbus A330 (PW4000) | 19.10.-26.11.2010 | B1 | theory | DUS |
| Boeing 737-600/700/800/900 (CFM56) | 25.10.-03.12.2010 | B1 | theory | DUS |
| RR RB211 Trent700 (A330) | 06.-09.12.2010 | B1 | theory | DUS |
Engine Run-up
Engine run-up courses are either hot-runs at your aircraft or at our aircraft or take place in the simulator of a 3rd provider in Berlin, Düsseldorf, Munich or Franfurt for A320 family, A330 and B737.
Aircaft Type | Engines | Duration / days | CAT |
| Boeing 757-200/300 | RR RB211 / PW2000 | 3 | All |
| Boeing 767-200/300 | PW4000 / GE CF6 | 3 | All |
| Boeing 737 -300/400/500 | CFM56-3 | 3 | All |
| Boeing 737-600/700/800/900 | CFM56-7 | 3 | All |
| Airbus A318/A319/A320/A321 | CFM56-5 | 3 | All |
| Airbus A319/A320/A321 | IAE V2500 | 3 | All |
| Airbus A330-200/300 | PW4168 | 3 | All |
Part 145
There is a range of Part145 specialized and continuation training courses which are given at our training centers in Berlin, Düsseldorf, Munich or at our premises. Please feel free to ask for customized Part145 courses or Continuation Training on Airbus and Boeing a/c.
| Course title | Aircraft Type |
| Eng Borescope Inspection | CFM56-5B /- 7B (Airbus A318/319/320/321) / (Boeing 737-600/700/800/900) |
| Eng Borescope Inspection | IAE V2500 (Airbus A319/320/321) |
| ETOPS | all twin engines |
| All Weather Operations | all |
| Fuel Tank Safety/Inert Gas System Phase 1 and 2 | all |
| Electro Static Discharge Devices | all |
| Reduced Vertical Separation Minima | all |
| Customized courses | all |
Contact
airberlin technik
Technical Services
Flughafen Hangar 8
D-40474 Düsseldorf
Fax: 0049-211-9418-5847
E-mail contact